top of page

![]() | ![]() |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
Pope County Housing Study
The Pope County Housing study was completed by Community Partners Research, Inc. out of Lake Elmo, MN. The purpose of the housing study is to assist decision makers, stakeholders and community members develop a meaningful sense of the housing market as well as an understanding of key housing issues. The study provides a measured assessment of present and future unmet housing demand, focusing on informing for a deeper understanding of short-to-mid-term housing demand (5 to 10 years), along with clear analysis and recommendations relating unmet housing needs. The study is organized by City in Pope County.
bottom of page